Object Type | Object No | Change | Field No | Field Name | Data Type | Class | Variable Length | Description | Description 2 |
---|---|---|---|---|---|---|---|---|---|
Table | 3 | New_field | 8 | Last Modified Date Time | DateTime | ||||
Table | 3 | New_field | 8000 | Id | GUID | ||||
Table | 4 | New_field | 57 | Last Modified Date Time | DateTime | ||||
Table | 4 | New_field | 8000 | Id | GUID | ||||
Table | 6 | Changed_length | 6 | VAT Bus. Posting Gr. (Price) | Code | 20 | FROM: 10 TO: 20 | ||
Table | 9 | New_field | 11 | Last Modified Date Time | DateTime | ||||
Table | 9 | New_field | 8000 | Id | GUID | ||||
Table | 10 | New_field | 8 | Last Modified Date Time | DateTime | ||||
Table | 10 | New_field | 8000 | Id | GUID | ||||
Table | 11 | New_field | 1 | Country/Region Code | Code | 10 | |||
Field No | Field Name | Data Type | Class | Variable Length | Description | Description 2 |
Showing 1 to 10 of 2,671 entries