| # | Object name | Coupling | Δ C | LOC | Δ L | Fields | Δ F | Methods | Δ M |
|---|---|---|---|---|---|---|---|---|---|
| 467 | Workflow Webhook Entry | 5 | 5 | 31 | 0 | 10 | 0 | 6 | 0 |
| 468 | Workflow Webhook Notification | 1 | 1 | 11 | 0 | 7 | 0 | 4 | 0 |
| 469 | Workflow Webhook Subscription | 12 | 12 | 113 | 0 | 10 | 0 | 26 | 0 |
| 832 | Workflows Entries Buffer | 6 | 6 | 49 | 0 | 13 | 0 | 3 | 0 |
| 1500 | Workflow Buffer | 5 | 1 | 47 | 47 | 8 | 6 | 8 | 8 |
| 1501 | Workflow | 11 | 293 | 319 | 5 | 5 | 40 | 37 | |
| 1502 | Workflow Step | 12 | 243 | 552 | 10 | 10 | 36 | 35 | |
| 1504 | Workflow Step Instance | 9 | 85 | 637 | 19 | 19 | 14 | 14 | |
| 1505 | Workflow - Table Relation | 85 | 637 | 8 | 8 | 0 | |||
| 1506 | Workflow Table Relation Value | 3 | 16 | 653 | 9 | 9 | 2 | 2 | |
| 1507 | Workflow Step Buffer | 7 | 1 | 359 | 1017 | 16 | 16 | 46 | 46 |
| 1508 | Workflow Category | 359 | 1017 | 2 | 2 | 0 | |||
| 1509 | WF Event/Response Combination | 2 | 15 | 1032 | 4 | 4 | 1 | 1 | |
| 1515 | Dynamic Request Page Entity | 1 | 11 | 1043 | 9 | 9 | 3 | 3 | |
| 1516 | Dynamic Request Page Field | 1 | 2 | 1045 | 6 | 6 | 2 | 2 | |
| 1520 | Workflow Event | 6 | 41 | 1086 | 7 | 7 | 9 | 9 | |
| 1521 | Workflow Response | 3 | 17 | 1103 | 5 | 5 | 5 | 5 | |
| 1522 | Workflow Event Queue | 17 | 1103 | 7 | 7 | 0 | |||
| 1523 | Workflow Step Argument | 10 | 41 | 1141 | 24 | 22 | 14 | 13 | |
| 1524 | Workflow Rule | 2 | 36 | 1177 | 8 | 8 | 8 | 8 | |
| 1525 | Workflow - Record Change | 30 | 1207 | 9 | 9 | 3 | 3 | ||
| 1526 | Workflow Record Change Archive | 30 | 1207 | 8 | 8 | 0 | |||
| 1530 | Workflow Step Instance Archive | 1 | 2 | 1209 | 19 | 19 | 1 | 1 | |
| 1531 | Workflow Step Argument Archive | 2 | 2 | 1 | 1209 | 25 | 0 | 1 | 0 |
| 1540 | Workflow User Group | 1 | 2 | 1211 | 2 | 2 | 1 | 1 | |
| 1541 | Workflow User Group Member | 2 | 8 | 1219 | 3 | 3 | 1 | 1 | |
| 1542 | Workflow Webhook Sub Buffer | 8 | 1219 | 3 | 0 | 0 | |||
| 1550 | Restricted Record | 1 | 3 | 1222 | 3 | 3 | 1 | 1 |
| # | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M |
|---|---|---|---|---|---|---|---|
| 1501 | Workflow Management | 22 | 2 | 290 | 272 | 39 | 36 |
| 1502 | Workflow Setup | 25 | 617 | 893 | 147 | 144 | |
| 1503 | Workflow Record Management | 11 | 904 | 3 | 3 | ||
| 1512 | Workflow Create Payment Line | 11 | 1 | 59 | 959 | 3 | 3 |
| 1520 | Workflow Event Handling | 16 | 1 | 211 | 1168 | 92 | 92 |
| 1521 | Workflow Response Handling | 28 | 4 | 365 | 1517 | 77 | 77 |
| 1522 | Workflow Request Page Handling | 14 | 79 | 1596 | 22 | 22 | |
| 1530 | Request Page Parameters Helper | 6 | 1 | 91 | 1675 | 16 | 15 |
| 1531 | Workflow Change Rec Mgt. | 4 | 61 | 1736 | 8 | 8 | |
| 1535 | Approvals Mgmt. | 26 | 2 | 669 | 2394 | 125 | 127 |
| 1540 | Workflow Webhook Setup | 12 | 12 | 183 | 2394 | 27 | 0 |
| 1541 | Workflow Webhook Events | 12 | 12 | 27 | 2394 | 15 | 0 |
| 1542 | Workflow Webhook Responses | 5 | 5 | 16 | 2394 | 6 | 0 |
| 1543 | Workflow Webhook Management | 14 | 14 | 136 | 2394 | 28 | 0 |
| 1544 | Workflow Webhook Subscription | 1 | 1 | 2 | 2394 | 3 | 0 |
| 1545 | Workflow Webhook Notification | 3 | 3 | 66 | 2394 | 12 | 0 |
| 1546 | Workflow Webhook Notify Task | 4 | 4 | 17 | 2394 | 2 | 0 |
| 1547 | Workflow Webhook Sub Delete | 2 | 2 | 8 | 2394 | 1 | 0 |
| 1550 | Record Restriction Mgt. | 15 | 4 | 125 | 2490 | 41 | 38 |
| 1560 | Workflow Imp. / Exp. Mgt | 4 | 18 | 2508 | 4 | 4 | |
| 1804 | Approval Workflow Setup Mgt. | 14 | 168 | 2681 | 23 | 23 |
| # | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
|---|---|---|---|---|---|---|---|---|---|
| 1501 | Import / Export Workflow | 10 | 85 | 84 | 42 | 42 | 0 |
| # | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
|---|---|---|---|---|---|---|---|---|---|
| 830 | Workflow Webhook Entries | 4 | 4 | 20 | 0 | 8 | 0 | 2 | 0 |
| 831 | Workflow Webhook Subscriptions | 4 | 0 | 3 | 0 | 0 | |||
| 1500 | Workflows | 9 | 3 | 94 | 83 | 16 | 15 | 4 | 4 |
| 1501 | Workflow | 12 | 3 | 37 | 115 | 13 | 12 | 0 | |
| 1502 | Workflow Subpage | 5 | 1 | 33 | 144 | 13 | 12 | 0 | |
| 1503 | Workflow Steps | 1 | 3 | 147 | 1 | 1 | 0 | ||
| 1504 | Workflow Step Instances | 2 | 4 | 151 | 3 | 3 | 0 | ||
| 1505 | Workflow Templates | 2 | 12 | 163 | 5 | 5 | 1 | 1 | |
| 1506 | Workflow Event Hierarchies | 3 | 7 | 170 | 4 | 4 | 2 | 2 | |
| 1507 | WF Event/Response Combinations | 3 | 7 | 177 | 4 | 4 | 2 | 2 | |
| 1508 | Workflow Categories | 7 | 177 | 0 | 0 | ||||
| 1509 | Workflow - Table Relations | 7 | 177 | 0 | 0 | ||||
| 1515 | Workflow Step Responses | 4 | 46 | 223 | 13 | 13 | 0 | ||
| 1520 | Workflow Events | 2 | 2 | 6 | 228 | 4 | 3 | 0 | |
| 1521 | Workflow Responses | 2 | 2 | 7 | 234 | 4 | 4 | 0 | |
| 1523 | Workflow Response Options | 6 | 76 | 306 | 25 | 23 | 0 | ||
| 1525 | Workflow Response FactBox | 1 | 17 | 323 | 2 | 2 | 0 | ||
| 1526 | Workflow Event Conditions | 4 | 50 | 373 | 12 | 12 | 0 | ||
| 1527 | Workflow Change List FactBox | 2 | 6 | 379 | 2 | 2 | 0 | ||
| 1528 | Workflow Status FactBox | 3 | 22 | 401 | 4 | 4 | 0 | ||
| 1529 | Workflow Overview | 3 | 18 | 419 | 5 | 5 | 0 | ||
| 1530 | Archived WF Step Instances | 1 | 4 | 423 | 3 | 3 | 1 | 1 | |
| 1531 | Workflow User Group | 4 | 423 | 0 | 0 | ||||
| 1532 | Workflow User Group Members | 4 | 423 | 0 | 0 | ||||
| 1533 | Workflow User Groups | 4 | 423 | 0 | 0 | ||||
| 1535 | Dynamic Request Page Entities | 4 | 423 | 0 | 0 | ||||
| 1536 | Dynamic Request Page Fields | 4 | 423 | 0 | 0 | ||||
| 1542 | WF Event/Event Comb. Matrix | 3 | 60 | 483 | 19 | 19 | 0 | ||
| 1543 | WF Event/Response Comb. Matrix | 3 | 60 | 543 | 19 | 19 | 0 | ||
| 1550 | Restricted Records | 3 | 546 | 3 | 3 | 1 | 1 |
We recommend you move these out
Also these too
x-Workflow Step (22)
| Table naming |
|---|
| Workflow Webhook Notification |
| Dynamic Request Page Field |
| Workflow Event Queue |
| Workflow User Group |
| Workflow User Group Member |
| Restricted Record |
| Table naming |
|---|
| Workflow |
| Workflow Buffer |
| Workflow Step |
| Workflow Step Buffer |
| Workflow Category |
| Workflow Step Instance |
| Workflow Rule |
| Workflow Event |
| WF Event/Response Combination |
| Workflow Step Argument |
| Workflow Response |
| Workflow Step Argument Archive |
| Dynamic Request Page Entity |
| Workflow Webhook Entry |
| Workflow Table Relation Value |
| Workflow Step Instance Archive |
| Workflow - Record Change |
| Workflow Webhook Subscription |
| Workflow - Table Relation |
| Workflow Record Change Archive |
| Workflows Entries Buffer |
| Workflow Webhook Sub Buffer |