# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
1302 | Standard Sales - Pro Forma Inv | 13 | 13 | 35 | 0 | 5 | 0 | 0 | |
1303 | Standard Sales - Draft Invoice | 24 | 3 | 129 | 100 | 18 | 16 | 0 | |
1304 | Standard Sales - Quote | 23 | 1 | 119 | 214 | 22 | 20 | 0 | |
1305 | Standard Sales - Order Conf. | 25 | 1 | 137 | 341 | 23 | 21 | 0 | |
1306 | Standard Sales - Invoice | 33 | 1 | 270 | 585 | 34 | 32 | 0 | |
1307 | Standard Sales - Credit Memo | 24 | 154 | 738 | 22 | 22 | 0 | ||
1316 | Standard Statement | 12 | 270 | 1011 | 26 | 27 | 0 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram