# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M |
---|---|---|---|---|---|---|---|
133 | Send Incoming Document to OCR | 6 | 114 | 114 | 18 | 18 | |
135 | Retrieve Document From OCR | 1 | 1 | 115 | 1 | 1 | |
137 | OCR Inc. Doc. via Job Queue | 3 | 48 | 163 | 5 | 4 | |
880 | OCR - Send to Service | 4 | 24 | 187 | 2 | 2 | |
881 | OCR - Receive from Service | 4 | 1 | 15 | 199 | 2 | 2 |
882 | OCR - Sync Master Data | 4 | 4 | 46 | 199 | 15 | 0 |
883 | OCR Master Data Mgt. | 5 | 5 | 27 | 199 | 5 | 0 |
884 | ReadSoft OCR Master Data Sync | 6 | 6 | 174 | 199 | 21 | 0 |
1294 | OCR Service Mgt. | 14 | 444 | 633 | 58 | 55 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram