# | Object name | Coupling | Δ C | LOC | Δ L | Fields | Δ F | Methods | Δ M |
---|---|---|---|---|---|---|---|---|---|
1430 | Role Center Notifications | 27 | 27 | 5 | 5 | 6 | 6 | ||
1511 | Notification Entry | 3 | 1 | 14 | 39 | 12 | 9 | 4 | 2 |
1512 | Notification Setup | 2 | 8 | 47 | 5 | 5 | 2 | 2 | |
1513 | Notification Schedule | 3 | 99 | 146 | 15 | 15 | 18 | 18 | |
1514 | Sent Notification Entry | 4 | 15 | 159 | 12 | 12 | 2 | 2 | |
1519 | Notification Context | 2 | 159 | 4 | 0 | 2 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M |
---|---|---|---|---|---|---|---|
1390 | Document Notifications | 6 | 6 | 153 | 0 | 20 | 0 |
1430 | Role Center Notification Mgt. | 11 | 3 | 233 | 185 | 62 | 54 |
1508 | Notification Lifecycle Handler | 12 | 12 | 50 | 185 | 36 | 0 |
1509 | Notification Entry Dispatcher | 16 | 97 | 278 | 15 | 15 | |
1510 | Notification Management | 9 | 114 | 392 | 8 | 8 | |
1511 | Notification Lifecycle Mgt. | 1 | 1 | 68 | 392 | 20 | 0 |
9003 | Team Member Action Manager | 2 | 2 | 4 | 392 | 3 | 0 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram