# | Object name | Coupling | Δ C | LOC | Δ L | Fields | Δ F | Methods | Δ M |
---|---|---|---|---|---|---|---|---|---|
5802 | Value Entry | 16 | 143 | 135 | 69 | 69 | 16 | 14 | |
5804 | Avg. Cost Adjmt. Entry Point | 7 | 89 | 224 | 5 | 5 | 15 | 15 | |
5811 | Post Value Entry to G/L | 89 | 224 | 3 | 3 | 0 | |||
5814 | Inventory Period | 3 | 27 | 251 | 3 | 3 | 8 | 8 | |
5815 | Inventory Period Entry | 3 | 10 | 260 | 8 | 8 | 2 | 2 | |
5820 | Cost Element Buffer | 3 | 52 | 312 | 12 | 12 | 10 | 10 | |
5822 | Invt. Post to G/L Test Buffer | 52 | 312 | 18 | 18 | 0 | |||
5823 | G/L - Item Ledger Relation | 52 | 312 | 3 | 3 | 0 | |||
5830 | Availability Calc. Overview | 1 | 312 | 23 | 23 | 0 | |||
5832 | Capacity Ledger Entry | 8 | 13 | 325 | 45 | 45 | 3 | 3 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
706 | Status | 4 | 57 | 57 | 12 | 12 | 0 | ||
721 | Inventory - Cost Variance | 3 | 10 | 67 | 2 | 2 | 0 | ||
795 | Adjust Cost - Item Entries | 9 | 31 | 98 | 5 | 5 | 0 | ||
1001 | Inventory Valuation | 5 | 1 | 94 | 192 | 10 | 10 | 0 | |
1002 | Post Inventory Cost to G/L | 10 | 115 | 307 | 22 | 22 | 0 | ||
1003 | Post Invt. Cost to G/L - Test | 11 | 170 | 477 | 20 | 20 | 0 | ||
1004 | Close Inventory Period - Test | 10 | 1 | 81 | 558 | 19 | 19 | 0 | |
5801 | Invt. Valuation - Cost Spec. | 4 | 118 | 676 | 14 | 14 | 0 | ||
5802 | Inventory Valuation - WIP | 5 | 154 | 830 | 12 | 12 | 0 | ||
5805 | Item Register - Value | 3 | 36 | 866 | 4 | 4 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M |
---|---|---|---|---|---|---|---|
5800 | Item Reg.- Show Value Entries | 1 | 2 | 2 | 1 | 1 | |
5802 | Inventory Posting To G/L | 17 | -2 | 422 | 419 | 41 | 39 |
5803 | Show Avg. Calc. - Item | 3 | 9 | 428 | 2 | 2 | |
5804 | ItemCostManagement | 8 | 223 | 651 | 18 | 18 | |
5810 | Change Average Cost Setting | 5 | 86 | 737 | 7 | 7 | |
5811 | Change Exp. Cost Post. to G/L | 5 | 52 | 789 | 6 | 6 | |
5812 | Calculate Standard Cost | 21 | 384 | 1173 | 36 | 36 | |
5820 | Close Inventory Period | 8 | 81 | 1254 | 8 | 8 | |
5836 | Cost Calculation Management | 35 | 547 | 1799 | 50 | 50 | |
5837 | Additional-Currency Management | 3 | 20 | 1819 | 4 | 4 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
5802 | Value Entries | 11 | 1 | 58 | 57 | 6 | 5 | 4 | 3 |
5803 | Revaluation Journal | 10 | 3 | 47 | 100 | 25 | 24 | 14 | 14 |
5804 | Applied Item Entries | 3 | 12 | 112 | 8 | 8 | 6 | 6 | |
5823 | G/L - Item Ledger Relation | 4 | 7 | 119 | 5 | 5 | 3 | 3 | |
5828 | Inventory Periods | 2 | 5 | 124 | 3 | 3 | 8 | 8 | |
5829 | Inventory Period Entries | 5 | 124 | 0 | 0 | ||||
5832 | Capacity Ledger Entries | 7 | 1 | 25 | 148 | 4 | 3 | 4 | 3 |
5845 | Inventory - G/L Reconciliation | 10 | 153 | 301 | 21 | 21 | 1 | 1 | |
5846 | Inventory Report Entry | 1 | 21 | 322 | 21 | 21 | 0 | ||
5847 | Average Cost Calc. Overview | 5 | 91 | 413 | 18 | 18 | 5 | 5 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram