# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M |
---|---|---|---|---|---|---|---|
6300 | Azure AD Mgt. | 7 | -1 | 85 | 79 | 20 | 18 |
6301 | Power BI Service Mgt. | 9 | 59 | 137 | 13 | 13 | |
6303 | Azure AD Auth Flow | 1 | 44 | 171 | 23 | 18 | |
6304 | Setup Azure AD Mgt. Provider | 1 | 6 | 177 | 2 | 2 | |
6305 | Set Power BI User Config | 2 | 2 | 22 | 177 | 3 | 0 |
6306 | PBI Aged Acc. Calc | 8 | 8 | 43 | 177 | 5 | 0 |
6307 | PBI Aged Inventory Calc. | 6 | 6 | 38 | 177 | 5 | 0 |
6308 | PBI Job Chart Calc. | 4 | 4 | 32 | 177 | 4 | 0 |
6309 | PBI Sales Pipeline Chart Calc. | 4 | 4 | 15 | 177 | 3 | 0 |
6310 | PBI Top Opportunities Calc. | 2 | 2 | 22 | 177 | 4 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
1881 | Sandbox Environment | 5 | 5 | 24 | 0 | 6 | 0 | 3 | 0 |
6300 | Azure AD App Setup Wizard | 6 | 2 | 40 | 39 | 12 | 11 | 0 | |
6301 | Azure AD App Setup Part | 1 | 16 | 54 | 4 | 3 | 0 | ||
6302 | Azure AD Access Dialog | 4 | 21 | 74 | 6 | 5 | 0 | ||
6303 | Power BI Report Spinner Part | 9 | 3 | 108 | 121 | 27 | 17 | 1 | |
6304 | Power BI Report Selection | 4 | 2 | 38 | 143 | 14 | 4 | 4 | 0 |
6305 | Power BI Report Dialog | 11 | 147 | 6 | 5 | 0 | |||
6306 | Power BI Report FactBox | 9 | 9 | 157 | 147 | 40 | 0 | 0 | |
6307 | PBI Aged Acc. Payable | 2 | 2 | 1 | 147 | 1 | 0 | 0 | |
6308 | PBI Aged Acc. Receivable | 2 | 2 | 1 | 147 | 1 | 0 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
50 | Power BI Customer List | 0 | 0 | 0 | |||||
51 | Power BI Vendor List | 0 | 0 | 0 | |||||
52 | Power BI Item Purchase List | 0 | 0 | 0 | |||||
53 | Power BI GL Amount List | 0 | 0 | 0 | |||||
54 | Power BI Jobs List | 0 | 0 | 0 | |||||
55 | Power BI Sales List | 0 | 0 | 0 | |||||
56 | Power BI Purchase List | 0 | 0 | 0 | |||||
57 | Power BI Item Sales List | 0 | 0 | 0 | |||||
58 | Power BI GL Budgeted Amount | 0 | 0 | 0 | |||||
59 | Power BI Top Cust. Overview | 0 | 0 | 0 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram