# | Object name | Coupling | Δ C | LOC | Δ L | Fields | Δ F | Methods | Δ M |
---|---|---|---|---|---|---|---|---|---|
9050 | Warehouse Basic Cue | 0 | 12 | 10 | 0 | ||||
9051 | Warehouse WMS Cue | 1 | 10 | 10 | 17 | 15 | 1 | 1 | |
9052 | Service Cue | 2 | 5 | 15 | 13 | 11 | 1 | 1 | |
9053 | Sales Cue | 5 | 49 | 64 | 16 | 14 | 6 | 6 | |
9054 | Finance Cue | 1 | 1 | 1 | 64 | 28 | 25 | 1 | 0 |
9055 | Purchase Cue | 4 | 34 | 98 | 11 | 9 | 3 | 3 | |
9056 | Manufacturing Cue | 34 | 98 | 15 | 14 | 0 | |||
9057 | Job Cue | 34 | 98 | 13 | 11 | 0 | |||
9058 | Warehouse Worker WMS Cue | 34 | 98 | 10 | 9 | 0 | |||
9059 | Administration Cue | 34 | 98 | 9 | 7 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
9000 | Whse. WMS Role Center | 0 | 0 | 74 | 74 | ||||
9001 | Accounting Manager Role Center | 0 | 0 | 103 | 102 | ||||
9002 | Acc. Payables Coordinator RC | 0 | 0 | 34 | 34 | ||||
9003 | Acc. Receivables Adm. RC | 0 | 0 | 45 | 45 | ||||
9004 | Bookkeeper Role Center | 0 | 0 | 68 | 68 | ||||
9005 | Sales Manager Role Center | 0 | 0 | 29 | 29 | ||||
9006 | Order Processor Role Center | 0 | 0 | 45 | 37 | ||||
9007 | Purchasing Agent Role Center | 0 | 0 | 43 | 43 | ||||
9008 | Whse. Basic Role Center | 0 | 0 | 41 | 41 | ||||
9009 | Whse. Worker WMS Role Center | 0 | 0 | 37 | 37 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram