# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
9293 | Machine Center Calendar Matrix | 3 | 55 | 55 | 39 | 39 | 8 | 8 | |
99000760 | Machine Center Card | 1 | 15 | 70 | 8 | 8 | 7 | 7 | |
99000761 | Machine Center List | 15 | 70 | 0 | 10 | 10 | |||
99000762 | Machine Center Statistics | 3 | 58 | 128 | 2 | 2 | 0 | ||
99000770 | Machine Center Calendar | 3 | 11 | 139 | 6 | 6 | 3 | 3 | |
99000889 | Machine Center Load | 1 | 34 | 173 | 20 | 20 | 0 | ||
99000890 | Machine Center Load Lines | 4 | 26 | 199 | 8 | 8 | 0 | ||
99000916 | Machine Center Task List | 3 | 9 | 208 | 2 | 2 | 6 | 6 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram