# | Object name | Coupling | Δ C | LOC | Δ L | Fields | Δ F | Methods | Δ M |
---|---|---|---|---|---|---|---|---|---|
5900 | Service Header | 66 | 2 | 1532 | 1614 | 142 | 142 | 145 | 133 |
5901 | Service Item Line | 35 | 1012 | 2625 | 63 | 63 | 65 | 64 | |
5902 | Service Line | 92 | 2 | 1965 | 4614 | 148 | 148 | 202 | 179 |
5903 | Service Order Type | 1 | 1 | 4615 | 2 | 2 | 1 | 1 | |
5904 | Service Item Group | 3 | 5 | 4620 | 6 | 6 | 1 | 1 | |
5905 | Service Cost | 2 | 4 | 4624 | 9 | 9 | 3 | 3 | |
5906 | Service Comment Line | 3 | 18 | 4642 | 8 | 8 | 2 | 2 | |
5907 | Service Ledger Entry | 12 | 58 | 4700 | 56 | 56 | 7 | 7 | |
5908 | Warranty Ledger Entry | 8 | 14 | 4714 | 35 | 35 | 3 | 3 | |
5909 | Service Shipment Buffer | 9 | 4723 | 7 | 7 | 0 | |||
5910 | Service Hour | 2 | 26 | 4749 | 7 | 7 | 6 | 6 | |
5912 | Service Document Log | 3 | 43 | 4795 | 10 | 10 | 5 | 4 | |
5913 | Loaner | 7 | 39 | 4834 | 13 | 13 | 6 | 6 | |
5914 | Loaner Entry | 1 | 4 | 4838 | 13 | 13 | 1 | 1 | |
5915 | Fault Area | 4 | 4838 | 2 | 2 | 0 | |||
5916 | Symptom Code | 4 | 4838 | 2 | 2 | 0 | |||
5917 | Fault Reason Code | 4 | 4838 | 4 | 4 | 0 | |||
5918 | Fault Code | 1 | 4 | 4842 | 4 | 4 | 2 | 2 | |
5919 | Resolution Code | 4 | 4842 | 2 | 2 | 0 | |||
5920 | Fault/Resol. Cod. Relationship | 2 | 6 | 4848 | 8 | 8 | 3 | 3 | |
5921 | Fault Area/Symptom Code | 6 | 4848 | 3 | 3 | 0 | |||
5927 | Repair Status | 3 | 66 | 4914 | 18 | 18 | 13 | 13 | |
5928 | Service Status Priority Setup | 2 | 9 | 4923 | 2 | 2 | 1 | 1 | |
5929 | Service Shelf | 9 | 4923 | 2 | 2 | 0 | |||
5933 | Service Order Posting Buffer | 1 | 4923 | 21 | 21 | 0 | |||
5934 | Service Register | 1 | 1 | 4924 | 8 | 8 | 1 | 1 | |
5935 | Service Email Queue | 2 | 12 | 4936 | 11 | 11 | 2 | 2 | |
5936 | Service Document Register | 1 | 43 | 4979 | 4 | 4 | 3 | 3 | |
5989 | Service Shipment Item Line | 8 | 16 | 4995 | 52 | 52 | 3 | 3 | |
5990 | Service Shipment Header | 16 | 1 | 35 | 5028 | 124 | 124 | 10 | 8 |
5991 | Service Shipment Line | 25 | 138 | 5165 | 98 | 98 | 11 | 11 | |
5992 | Service Invoice Header | 17 | -1 | 41 | 5222 | 135 | 134 | 15 | 15 |
5993 | Service Invoice Line | 18 | 60 | 5282 | 96 | 96 | 11 | 11 | |
5994 | Service Cr.Memo Header | 17 | -1 | 41 | 5339 | 126 | 126 | 15 | 15 |
5995 | Service Cr.Memo Line | 16 | 41 | 5380 | 90 | 90 | 9 | 9 | |
5996 | Standard Service Code | 8 | 82 | 5462 | 3 | 3 | 6 | 6 | |
5997 | Standard Service Line | 12 | 91 | 5551 | 12 | 12 | 21 | 19 | |
5998 | Standard Service Item Gr. Code | 10 | 72 | 5623 | 3 | 3 | 5 | 5 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
5900 | Service Order | 10 | 76 | 76 | 13 | 13 | 0 | ||
5901 | Service Item Line Labels | 1 | 23 | 99 | 2 | 2 | 0 | ||
5902 | Service Quote | 11 | 82 | 181 | 17 | 17 | 0 | ||
5904 | Service Tasks | 1 | 3 | 184 | 2 | 2 | 0 | ||
5908 | Service Order - Response Time | 1 | 13 | 197 | 3 | 3 | 0 | ||
5909 | Service Profit (Resp. Centers) | 2 | 22 | 219 | 4 | 4 | 0 | ||
5910 | Service Profit (Serv. Orders) | 2 | 27 | 246 | 6 | 6 | 0 | ||
5911 | Service - Invoice | 22 | 241 | 487 | 27 | 27 | 0 | ||
5912 | Service - Credit Memo | 16 | 169 | 656 | 25 | 25 | 0 | ||
5913 | Service - Shipment | 14 | 92 | 748 | 20 | 20 | 0 | ||
5914 | Delete Invoiced Service Orders | 14 | 48 | 796 | 2 | 2 | 0 | ||
5915 | Service Document - Test | 19 | 365 | 1161 | 27 | 27 | 0 | ||
6001 | Batch Post Service Orders | 5 | 43 | 1204 | 9 | 9 | 0 | ||
6002 | Delete Service Document Log | 5 | 41 | 1245 | 9 | 9 | 0 | ||
6004 | Batch Post Service Invoices | 5 | 36 | 1281 | 8 | 8 | 0 | ||
6005 | Batch Post Service Cr. Memos | 5 | 36 | 1317 | 8 | 8 | 0 | ||
6006 | Delete Service Email Queue | 6 | 1323 | 3 | 3 | 0 | |||
6007 | Insert Fault/Resol. Relations | 1 | 11 | 1334 | 4 | 4 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M |
---|---|---|---|---|---|---|---|
416 | Release Service Document | 5 | 45 | 37 | 9 | 4 | |
5818 | Undo Service Shipment Line | 20 | -2 | 190 | 254 | 12 | 16 |
5819 | Undo Service Consumption Line | 22 | -6 | 262 | 592 | 17 | 22 |
5900 | ServOrderManagement | 29 | 345 | 936 | 18 | 18 | |
5901 | ServLoanerManagement | 7 | 106 | 1042 | 6 | 6 | |
5902 | Service Inv.-Printed | 4 | 1046 | 1 | 1 | ||
5903 | Service Shpt.-Printed | 4 | 1050 | 1 | 1 | ||
5904 | Service Cr. Memo-Printed | 4 | 1054 | 1 | 1 | ||
5905 | Service-Printed | 4 | 1058 | 1 | 1 | ||
5906 | ServLogManagement | 8 | 341 | 1398 | 39 | 38 | |
5911 | Serv Reg.-Show Ledger Entries | 1 | 3 | 1401 | 1 | 1 | |
5912 | ServLedgEntries-Post | 19 | 589 | 1940 | 24 | 19 | |
5913 | FaultResolRelation-Calculate | 6 | 119 | 2059 | 2 | 2 | |
5915 | Customer-Notify by Email | 2 | 22 | 2081 | 2 | 2 | |
5916 | ServMailManagement | 3 | 2 | 15 | 2084 | 2 | 1 |
5917 | Process Service Email Queue | 2 | 20 | 2104 | 1 | 1 | |
5918 | ServOrder-Check Response Time | 9 | 119 | 2223 | 4 | 4 | |
5919 | Serv Reg.-Show WarrLdgEntries | 1 | 3 | 2226 | 1 | 1 | |
5922 | Serv-Quote to Order (Yes/No) | 3 | 7 | 2233 | 1 | 1 | |
5923 | Service-Quote to Order | 16 | 117 | 2345 | 6 | 4 | |
5931 | Resource Skill Mgt. | 4 | 441 | 2786 | 34 | 34 | |
5932 | Service-Get Shipment | 5 | 35 | 2821 | 3 | 3 | |
5950 | Service-Calc. Discount | 8 | 103 | 2929 | 7 | 7 | |
5951 | Service-Disc. (Yes/No) | 1 | 5 | 2934 | 1 | 1 | |
5971 | Service Header Apply | 3 | 28 | 2962 | 1 | 1 | |
5972 | Service Info-Pane Management | 13 | 67 | 3029 | 13 | 13 | |
5979 | Service-Post and Send | 6 | -1 | 32 | 3061 | 4 | 4 |
5980 | Service-Post | 28 | -2 | 231 | 3322 | 18 | 19 |
5981 | Service-Post (Yes/No) | 6 | 36 | 3356 | 9 | 8 | |
5982 | Service-Post+Print | 7 | 36 | 3392 | 4 | 4 | |
5985 | Serv-Item Tracking Rsrv. Mgt. | 14 | 125 | 3529 | 15 | 14 | |
5986 | Serv-Amounts Mgt. | 15 | 332 | 3864 | 22 | 22 | |
5987 | Serv-Posting Journals Mgt. | 35 | 300 | 4171 | 31 | 30 | |
5988 | Serv-Documents Mgt. | 43 | 963 | 5117 | 63 | 59 | |
6085 | Serv. Ledg Bar Chart DrillDown | 1 | 9 | 5126 | 1 | 1 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
5900 | Service Order | 21 | 91 | 88 | 39 | 39 | 23 | 23 | |
5901 | Service List | 2 | 9 | 97 | 3 | 3 | 1 | 1 | |
5902 | Service Order Subform | 15 | 99 | 196 | 32 | 32 | 16 | 16 | |
5903 | Service Item Lines | 99 | 196 | 0 | 8 | 8 | |||
5904 | Service Line List | 2 | 2 | 198 | 1 | 1 | 1 | 1 | |
5905 | Service Lines | 16 | 172 | 369 | 59 | 59 | 34 | 34 | |
5906 | Service Item Worksheet | 10 | 49 | 418 | 10 | 10 | 12 | 12 | |
5907 | Service Item Worksheet Subform | 9 | 76 | 494 | 42 | 42 | 16 | 16 | |
5908 | Service Order Types | 2 | 3 | 497 | 1 | 1 | 2 | 2 | |
5909 | Service Item Groups | 4 | 6 | 503 | 2 | 2 | 6 | 6 | |
5910 | Service Costs | 6 | 503 | 0 | 0 | ||||
5911 | Service Comment Sheet | 7 | 32 | 535 | 4 | 4 | 0 | ||
5912 | Service Ledger Entries | 3 | 2 | 4 | 538 | 3 | 2 | 3 | 2 |
5913 | Warranty Ledger Entries | 3 | 2 | 4 | 541 | 3 | 2 | 3 | 2 |
5914 | Service Order Statistics | 10 | 230 | 771 | 29 | 29 | 0 | ||
5915 | Service Tasks | 11 | 195 | 966 | 34 | 34 | 4 | 4 | |
5916 | Service Hours | 1 | 19 | 985 | 3 | 3 | 1 | 1 | |
5920 | Service Document Log | 8 | 41 | 1026 | 4 | 4 | 2 | 2 | |
5921 | Available Loaners | 4 | 13 | 1039 | 2 | 2 | 4 | 4 | |
5922 | Loaner Card | 1 | 2 | 1041 | 2 | 2 | 3 | 3 | |
5923 | Loaner List | 1 | 1 | 1042 | 1 | 1 | 4 | 4 | |
5924 | Loaner Entries | 1 | 1042 | 0 | 0 | ||||
5925 | Fault Areas | 1 | 1042 | 0 | 0 | ||||
5926 | Symptom Codes | 1 | 1042 | 0 | 0 | ||||
5927 | Fault Codes | 4 | 1046 | 2 | 2 | 0 | |||
5928 | Resolution Codes | 4 | 1046 | 0 | 0 | ||||
5929 | Fault Reason Codes | 1 | 1047 | 1 | 1 | 2 | 2 | ||
5930 | Fault/Resol. Cod. Relationship | 4 | 64 | 1111 | 14 | 14 | 0 | ||
5931 | Service Register | 64 | 1111 | 0 | 2 | 2 | |||
5932 | Report Selection - Service | 1 | 16 | 1127 | 4 | 4 | 0 | ||
5933 | Service Invoice | 13 | 68 | 1199 | 37 | 37 | 12 | 12 | |
5934 | Service Invoice Subform | 6 | 51 | 1250 | 33 | 33 | 11 | 11 | |
5935 | Service Credit Memo | 14 | 72 | 1326 | 37 | 37 | 14 | 14 | |
5936 | Service Credit Memo Subform | 4 | 44 | 1370 | 30 | 30 | 8 | 8 | |
5941 | Repair Status Setup | 44 | 1370 | 0 | 0 | ||||
5942 | Repair Status | 1 | 1371 | 1 | 1 | 0 | |||
5943 | Service Order Status Setup | 3 | 1374 | 1 | 1 | 0 | |||
5944 | Service Shelves | 3 | 1377 | 1 | 1 | 0 | |||
5949 | Posted Serv. Shpt. Line List | 3 | 1377 | 0 | 1 | 1 | |||
5950 | Posted Shpt. Item Line List | 3 | 1377 | 0 | 0 | ||||
5951 | Posted Service Invoice Lines | 1 | 4 | 1381 | 3 | 3 | 3 | 3 | |
5952 | Posted Service Cr. Memo Lines | 1 | 4 | 1385 | 3 | 3 | 3 | 3 | |
5954 | Service Item Substitutions | 2 | 1387 | 1 | 1 | 1 | 1 | ||
5955 | Standard Service Code Card | 1387 | 0 | 0 | |||||
5956 | Standard Service Code Subform | 1 | 12 | 1399 | 11 | 11 | 1 | 1 | |
5957 | Default Service Hours | 1 | 16 | 1415 | 2 | 2 | 0 | ||
5958 | Standard Service Codes | 16 | 1415 | 0 | 0 | ||||
5959 | Standard Serv. Item Gr. Codes | 3 | 34 | 1449 | 11 | 11 | 1 | 1 | |
5961 | Service Email Queue | 2 | 14 | 1463 | 3 | 3 | 3 | 3 | |
5964 | Service Quote | 7 | 43 | 1506 | 27 | 27 | 7 | 7 | |
5965 | Service Quote Subform | 13 | 74 | 1580 | 28 | 28 | 15 | 15 | |
5966 | Service Quote Lines | 9 | 84 | 1664 | 41 | 41 | 16 | 16 | |
5968 | Service Document Registers | 3 | 22 | 1686 | 2 | 2 | 1 | 1 | |
5970 | Posted Service Shipment Lines | 3 | 30 | 1716 | 15 | 15 | 7 | 7 | |
5971 | Posted Service Credit Memos | 3 | 1 | 14 | 1730 | 8 | 8 | 6 | 6 |
5972 | Posted Service Credit Memo | 4 | 1 | 31 | 1773 | 12 | 12 | 8 | 8 |
5973 | Posted Serv. Cr. Memo Subform | 2 | 1775 | 2 | 2 | 2 | 2 | ||
5974 | Posted Service Shipments | 2 | 8 | 1783 | 5 | 5 | 12 | 12 | |
5975 | Posted Service Shipment | 3 | 22 | 1817 | 8 | 8 | 13 | 13 | |
5976 | Posted Service Shpt. Subform | 5 | 26 | 1843 | 14 | 14 | 9 | 9 | |
5977 | Posted Service Invoices | 2 | 1 | 15 | 1858 | 9 | 9 | 7 | 7 |
5978 | Posted Service Invoice | 4 | 1 | 32 | 1908 | 12 | 12 | 8 | 8 |
5979 | Posted Service Invoice Subform | 1 | 5 | 1913 | 4 | 4 | 3 | 3 | |
5994 | Get Service Shipment Lines | 4 | 26 | 1939 | 9 | 9 | 3 | 3 | |
5999 | Available - Service Lines | 27 | 169 | 2108 | 22 | 22 | 3 | 3 | |
6030 | Service Statistics | 10 | 151 | 2259 | 19 | 19 | 0 | ||
6032 | Service Shipment Statistics | 1 | 10 | 2269 | 1 | 1 | 0 | ||
6033 | Service Invoice Statistics | 7 | 50 | 2319 | 2 | 2 | 0 | ||
6034 | Service Credit Memo Statistics | 7 | 50 | 2369 | 2 | 2 | 0 | ||
6036 | Service Lines Subform | 1 | 16 | 2385 | 2 | 2 | 0 | ||
6037 | Service Shipment Lines Subform | 1 | 14 | 2399 | 2 | 2 | 0 | ||
6038 | Service Invoice Lines Subform | 1 | 13 | 2412 | 2 | 2 | 0 | ||
6039 | Service Cr. Memo Lines Subform | 1 | 13 | 2425 | 2 | 2 | 0 | ||
9317 | Service Quotes | 2 | 10 | 2435 | 6 | 6 | 7 | 7 | |
9318 | Service Orders | 12 | 32 | 2467 | 13 | 13 | 21 | 21 | |
9319 | Service Invoices | 3 | 19 | 2492 | 9 | 9 | 9 | 9 | |
9320 | Service Credit Memos | 3 | 19 | 2517 | 9 | 9 | 9 | 9 |
We recommend you move these out
Also these too
x-Service Line (36)
Table naming |
---|
Service Order Posting Buffer |
Service Document Register |
Table naming |
---|
Service Header |
Loaner Entry |
Service Line |
Service Item Line |
Service Comment Line |
Service Ledger Entry |
Service Document Log |
Service Shipment Header |
Service Invoice Header |
Warranty Ledger Entry |
Service Email Queue |
Service Cr.Memo Header |
Service Shipment Item Line |
Service Shipment Line |
Service Shipment Buffer |
Service Invoice Line |
Service Cr.Memo Line |
Service Order Type |
Repair Status |
Service Item Group |
Fault/Resol. Cod. Relationship |
Standard Service Item Gr. Code |
Service Shelf |
Fault Reason Code |
Fault Area |
Symptom Code |
Fault Code |
Resolution Code |
Service Hour |
Service Cost |
Standard Service Line |
Service Register |
Loaner |
Fault Area/Symptom Code |
Service Status Priority Setup |
Standard Service Code |