# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
5405 | Calc. Consumption | 6 | 62 | 61 | 10 | 9 | 0 | ||
5500 | Prod. Order Comp. and Routing | 6 | 2 | 63 | 1 | 1 | 0 | ||
99000753 | Quantity Explosion of BOM | 5 | 87 | 150 | 6 | 6 | 0 | ||
99000754 | Rolled-up Cost Shares | 7 | 117 | 267 | 9 | 9 | 0 | ||
99000755 | Single-level Cost Shares | 1 | 268 | 1 | 1 | 0 | |||
99000756 | Detailed Calculation | 8 | 82 | 350 | 10 | 10 | 0 | ||
99000757 | Where-Used (Top Level) | 3 | 10 | 360 | 5 | 5 | 0 | ||
99000758 | Compare List | 3 | 56 | 416 | 9 | 9 | 0 | ||
99000762 | Prod. Order - Job Card | 5 | 8 | 424 | 3 | 3 | 0 | ||
99000763 | Prod. Order - List | 2 | 1 | 425 | 1 | 1 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M |
---|---|---|---|---|---|---|---|
5407 | Prod. Order Status Management | 36 | 429 | 419 | 32 | 22 | |
5520 | Get Unplanned Demand | 12 | 201 | 712 | 24 | 23 | |
5521 | Make Supply Orders (Yes/No) | 4 | 1 | 20 | 731 | 6 | 5 |
5522 | Order Planning Mgt. | 16 | 2 | 237 | 957 | 22 | 19 |
5774 | Whse.-Production Release | 6 | 168 | 1123 | 14 | 12 | |
5835 | Item Reg.-Show Cap. Ledger | 1 | 2 | 1125 | 1 | 1 | |
7325 | Whse.-Output Prod. Release | 5 | 88 | 1213 | 9 | 9 | |
99000756 | VersionManagement | 3 | 25 | 1238 | 4 | 4 | |
99000757 | Update Prod. Order Cost | 14 | 158 | 1396 | 4 | 4 | |
99000770 | Where-Used Management | 8 | 1 | 53 | 1443 | 9 | 6 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
5406 | Prod. Order Line List | 5 | 9 | 9 | 5 | 5 | 3 | 3 | |
9323 | Simulated Production Orders | 2 | 4 | 13 | 2 | 2 | 9 | 9 | |
9324 | Planned Production Orders | 2 | 4 | 17 | 2 | 2 | 9 | 9 | |
9325 | Firm Planned Prod. Orders | 3 | 7 | 24 | 5 | 5 | 17 | 17 | |
9326 | Released Production Orders | 3 | 8 | 32 | 6 | 6 | 19 | 19 | |
99000782 | Where-Used Item List | 8 | 32 | 0 | 0 | ||||
99000784 | Manufacturing Comment Sheet | 1 | 33 | 1 | 1 | 0 | |||
99000785 | Manufacturing Comment List | 1 | 33 | 0 | 0 | ||||
99000813 | Planned Production Order | 5 | 23 | 56 | 13 | 13 | 10 | 10 | |
99000814 | Planned Prod. Order Lines | 6 | 34 | 90 | 26 | 26 | 11 | 11 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram