# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
5096 | Task List | 8 | 50 | 49 | 10 | 10 | 8 | 8 | |
5097 | Create Task | 10 | 1 | 140 | 189 | 26 | 26 | 0 | |
5098 | Task Card | 3 | 118 | 308 | 35 | 36 | 7 | 7 | |
5099 | Tasks | 3 | 10 | 318 | 7 | 7 | 3 | 3 | |
5101 | Activity | 10 | 318 | 0 | 0 | ||||
5102 | Activity Step Subform | 10 | 318 | 0 | 0 | ||||
5103 | Activity List | 10 | 318 | 0 | 0 | ||||
5146 | Assign Activity | 9 | 1 | 78 | 396 | 15 | 15 | 0 | |
5197 | Attendee Subform | 5 | 23 | 419 | 5 | 5 | 2 | 2 | |
5198 | Attendee Wizard Subform | 1 | 46 | 465 | 8 | 8 | 0 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram