# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M |
---|---|---|---|---|---|---|---|
1701 | Exp. Validation Pos. Pay | 0 | 1 | 1 | |||
1702 | Exp. Pre-Mapping Head Pos. Pay | 0 | 1 | 1 | |||
1703 | Exp. Mapping Head Pos. Pay | 4 | 14 | 14 | 1 | 1 | |
1704 | Exp. Pre-Mapping Det Pos. Pay | 3 | 29 | 43 | 3 | 3 | |
1705 | Exp. Mapping Det Pos. Pay | 5 | 26 | 69 | 3 | 3 | |
1706 | Exp. Pre-Mapping Foot Pos. Pay | 26 | 69 | 1 | 1 | ||
1707 | Exp. Mapping Foot Pos. Pay | 4 | 14 | 83 | 1 | 1 | |
1708 | Exp. Writing Pos. Pay | 5 | 41 | 124 | 3 | 3 | |
1709 | Exp. External Data Pos. Pay | 3 | 7 | 131 | 2 | 2 | |
1710 | Exp. User Feedback Pos. Pay | 5 | 39 | 170 | 3 | 3 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram