# | Object name | Coupling | Δ C | LOC | Δ L | Fields | Δ F | Methods | Δ M |
---|---|---|---|---|---|---|---|---|---|
7152 | Item Analysis View | 12 | 212 | 212 | 17 | 17 | 22 | 22 | |
7153 | Item Analysis View Filter | 3 | 22 | 234 | 4 | 4 | 5 | 5 | |
7154 | Item Analysis View Entry | 1 | 17 | 251 | 20 | 20 | 1 | 1 | |
7156 | Item Analysis View Budg. Entry | 3 | 9 | 260 | 15 | 15 | 1 | 1 | |
7158 | Analysis Dim. Selection Buffer | 8 | 67 | 327 | 6 | 6 | 8 | 8 | |
7159 | Analysis Selected Dimension | 3 | 10 | 337 | 9 | 9 | 2 | 2 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
7150 | Invt. Analysis View Card | 2 | 10 | 10 | 4 | 4 | 4 | 4 | |
7151 | Item Analysis View List | 1 | 1 | 11 | 1 | 1 | 3 | 3 | |
7152 | Item Analysis View Filter | 1 | 11 | 0 | 0 | ||||
7153 | Item Analysis View Entries | 3 | 14 | 25 | 10 | 10 | 0 | ||
7154 | Item Analy. View Budg. Entries | 1 | 6 | 31 | 5 | 5 | 0 | ||
7155 | Sales Analysis View Card | 2 | 10 | 41 | 4 | 4 | 4 | 4 | |
7156 | Purchase Analysis View Card | 2 | 10 | 51 | 4 | 4 | 4 | 4 | |
7157 | Purch. Analysis by Dimensions | 17 | 200 | 248 | 49 | 49 | 4 | 4 | |
7158 | Sales Analysis by Dimensions | 17 | 191 | 444 | 49 | 49 | 4 | 4 | |
7159 | Invt. Analysis by Dimensions | 21 | 1 | 178 | 621 | 32 | 32 | 4 | 5 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram