# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
554 | Analysis by Dimensions | 22 | 467 | 467 | 49 | 49 | 4 | 4 | |
555 | Analysis View Card | 2 | 16 | 483 | 7 | 7 | 4 | 4 | |
556 | Analysis View List | 1 | 3 | 486 | 2 | 2 | 2 | 2 | |
557 | Analysis View Filter | 3 | 486 | 0 | 0 | ||||
558 | Analysis View Entries | 2 | 488 | 2 | 2 | 0 | |||
559 | Analysis View Budget Entries | 1 | 4 | 492 | 3 | 3 | 0 | ||
569 | Chart of Accs. (Analysis View) | 3 | 28 | 520 | 5 | 5 | 11 | 11 | |
9249 | Analysis by Dimensions Matrix | 19 | 1 | 528 | 1047 | 74 | 74 | 1 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram