# | Object name | Coupling | Δ C | LOC | Δ L | Fields | Δ F | Methods | Δ M |
---|---|---|---|---|---|---|---|---|---|
348 | Dimension | 17 | 209 | 205 | 10 | 8 | 21 | 17 | |
349 | Dimension Value | 22 | 225 | 426 | 14 | 12 | 18 | 17 | |
352 | Default Dimension | 24 | 209 | 630 | 7 | 7 | 30 | 29 | |
353 | Dimension ID Buffer | 209 | 630 | 4 | 4 | 0 | |||
355 | Dimension Set ID Filter Line | 1 | 1 | 26 | 630 | 4 | 0 | 2 | 0 |
360 | Dimension Buffer | 2 | 6 | 636 | 7 | 7 | 3 | 3 | |
367 | Dimension Code Buffer | 1 | 636 | 14 | 14 | 0 | |||
368 | Dimension Selection Buffer | 12 | 112 | 730 | 7 | 7 | 16 | 14 | |
369 | Selected Dimension | 2 | 9 | 739 | 8 | 8 | 2 | 2 | |
373 | Dimension Entry Buffer | 9 | 739 | 2 | 2 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
408 | G/L Balance by Dimension | 13 | -1 | 297 | 307 | 47 | 48 | 4 | 4 |
479 | Dimension Set Entries | 5 | 312 | 3 | 3 | 0 | |||
480 | Edit Dimension Set Entries | 2 | 7 | 319 | 4 | 4 | 0 | ||
481 | Dimension Set ID Filter | 5 | 5 | 69 | 319 | 16 | 0 | 1 | 0 |
484 | Edit Reclas. Dimensions | 1 | 24 | 343 | 4 | 4 | 0 | ||
536 | Dimensions | 2 | 4 | 347 | 1 | 1 | 4 | 4 | |
537 | Dimension Values | 2 | 19 | 366 | 4 | 4 | 1 | 1 | |
540 | Default Dimensions | 19 | 366 | 0 | 0 | ||||
542 | Default Dimensions-Multiple | 21 | 187 | 553 | 33 | 33 | 0 | ||
548 | Dimension List | 1 | 554 | 1 | 1 | 0 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram