# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
7354 | Whse. Internal Put-away | 5 | 14 | 14 | 10 | 10 | 7 | 7 | |
7355 | Internal Put-away Subform | 4 | 18 | 32 | 12 | 12 | 2 | 2 | |
7356 | Whse. Internal Put-away List | 3 | 30 | 62 | 6 | 6 | 6 | 6 | |
7357 | Whse. Internal Pick | 2 | 11 | 73 | 9 | 9 | 6 | 6 | |
7358 | Whse. Internal Pick Line | 4 | 21 | 94 | 15 | 15 | 2 | 2 | |
7359 | Whse. Internal Pick List | 3 | 30 | 124 | 5 | 5 | 5 | 5 | |
7360 | Whse. Internal Pick Lines | 1 | 2 | 126 | 1 | 1 | 1 | 1 | |
7361 | Whse. Internal Put-away Lines | 1 | 2 | 128 | 1 | 1 | 1 | 1 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram