# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
7315 | Warehouse Movement | 2 | 12 | 12 | 18 | 18 | 7 | 7 | |
7316 | Warehouse Movement Subform | 5 | 48 | 59 | 18 | 18 | 3 | 3 | |
7349 | Registered Movement | 2 | 61 | 2 | 2 | 2 | 2 | ||
7350 | Registered Movement Subform | 2 | 5 | 66 | 4 | 4 | 2 | 2 | |
7351 | Movement Worksheet | 7 | 63 | 129 | 28 | 28 | 10 | 10 | |
7366 | Whse. Worksheet Template List | 63 | 129 | 0 | 1 | 1 | |||
9314 | Warehouse Movements | 1 | 3 | 132 | 3 | 3 | 2 | 2 | |
9345 | Registered Whse. Movements | 3 | 25 | 157 | 2 | 2 | 1 | 1 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram