# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
5768 | Warehouse Receipt | 5 | 21 | 21 | 22 | 22 | 12 | 12 | |
5769 | Whse. Receipt Subform | 6 | 37 | 58 | 23 | 23 | 7 | 7 | |
7330 | Posted Whse. Receipt | 2 | 6 | 64 | 6 | 6 | 7 | 7 | |
7331 | Posted Whse. Receipt Subform | 4 | 9 | 73 | 7 | 7 | 3 | 3 | |
7332 | Warehouse Receipts | 4 | 77 | 4 | 4 | 3 | 3 | ||
7333 | Posted Whse. Receipt List | 5 | 82 | 5 | 5 | 5 | 5 | ||
7342 | Whse. Receipt Lines | 2 | 3 | 85 | 2 | 2 | 2 | 2 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram