# | Object name | Coupling | Δ C | LOC | Δ L | Fields | Δ F | Methods | Δ M |
---|---|---|---|---|---|---|---|---|---|
27 | Item | 91 | 6 | 708 | 675 | 208 | 203 | 102 | 89 |
46 | Item Register | 1 | 1 | 676 | 13 | 13 | 1 | 1 | |
94 | Inventory Posting Group | 1 | 1 | 4 | 676 | 4 | 2 | 2 | 0 |
268 | Item Amount | 4 | 676 | 3 | 3 | 0 | |||
313 | Inventory Setup | 7 | 35 | 711 | 26 | 25 | 7 | 7 | |
1301 | Item Template | 10 | 2 | 114 | 802 | 20 | 20 | 16 | 13 |
5401 | Item Variant | 29 | 159 | 961 | 4 | 4 | 2 | 2 | |
5404 | Item Unit of Measure | 14 | 104 | 1065 | 8 | 8 | 23 | 23 | |
5720 | Manufacturer | 104 | 1065 | 2 | 2 | 0 | |||
5721 | Purchasing | 4 | 1069 | 4 | 4 | 2 | 2 | ||
5722 | Item Category | 7 | 40 | 1108 | 8 | 6 | 10 | 9 | |
5723 | Product Group | 40 | 1108 | 4 | 4 | 0 | |||
5748 | Inventory Comment Line | 1 | 5 | 1113 | 6 | 6 | 1 | 1 | |
5813 | Inventory Posting Setup | 5 | 4 | 68 | 1118 | 12 | 10 | 16 | 3 |
5821 | Item Statistics Buffer | 8 | 5 | 1123 | 54 | 54 | 0 | ||
5890 | Error Buffer | 5 | 1123 | 5 | 5 | 0 | |||
7360 | Reservation Entry Buffer | 5 | 1123 | 7 | 7 | 0 | |||
99000799 | Order Tracking Entry | 1123 | 24 | 24 | 0 | ||||
99000800 | Sales Planning Line | 4 | 2 | 1125 | 13 | 13 | 1 | 1 | |
99000849 | Action Message Entry | 5 | 102 | 1209 | 17 | 17 | 14 | 7 | |
99000850 | Planning Assignment | 11 | 116 | 1321 | 7 | 7 | 13 | 13 | |
99000854 | Inventory Profile Track Buffer | 1321 | 9 | 9 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
702 | Inventory Posting - Test | 14 | 246 | 246 | 13 | 13 | 0 | ||
704 | Inventory - Transaction Detail | 1 | 20 | 266 | 6 | 6 | 0 | ||
711 | Inventory - Top 10 List | 2 | 60 | 326 | 7 | 7 | 0 | ||
712 | Inventory - Sales Statistics | 3 | 50 | 376 | 10 | 10 | 0 | ||
713 | Inventory - Customer Sales | 4 | 52 | 428 | 14 | 14 | 0 | ||
714 | Inventory - Vendor Purchases | 3 | 28 | 456 | 7 | 7 | 0 | ||
716 | Inventory Cost and Price List | 3 | 17 | 473 | 6 | 6 | 0 | ||
717 | Inventory - Reorders | 9 | 67 | 540 | 11 | 11 | 0 | ||
794 | Adjust Item Costs/Prices | 4 | 92 | 632 | 16 | 16 | 0 | ||
799 | Delete Empty Item Registers | 3 | 16 | 648 | 2 | 2 | 0 | ||
813 | Inventory Picking List | 4 | 11 | 659 | 3 | 3 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M |
---|---|---|---|---|---|---|---|
5404 | Lead-Time Management | 9 | 81 | 79 | 16 | 15 | |
5722 | Item Category Management | 2 | 1 | 55 | 100 | 7 | 6 |
5870 | Calculate BOM Tree | 19 | 468 | 565 | 41 | 41 | |
6520 | Item Tracing Mgt. | 25 | 473 | 1038 | 28 | 28 | |
7308 | Replenishment | 7 | 154 | 1192 | 12 | 12 | |
99000778 | OrderTrackingManagement | 34 | 470 | 1688 | 28 | 28 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
5801 | Export Item Data | 9 | 9 | 93 | 0 | 34 | 0 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
30 | Item Card | 43 | 10 | 212 | 176 | 70 | 64 | 72 | 69 |
31 | Item List | 33 | 8 | 125 | 258 | 45 | 39 | 118 | 113 |
112 | Inventory Posting Groups | 2 | 2 | 260 | 1 | 1 | 1 | 1 | |
158 | Item Turnover | 1 | 34 | 294 | 20 | 20 | 0 | ||
304 | Item Entry Statistics | 5 | 111 | 405 | 3 | 3 | 0 | ||
346 | Item Picture | 3 | 1 | 62 | 450 | 13 | 8 | 1 | |
354 | Item Turnover Lines | 4 | 1 | 44 | 480 | 12 | 11 | 0 | |
1812 | Item Approval WF Setup Wizard | 13 | 2 | 101 | 580 | 23 | 23 | 0 | |
5401 | Item Variants | 101 | 580 | 0 | 1 | 1 | |||
5404 | Item Units of Measure | 1 | 9 | 589 | 5 | 5 | 0 | ||
5727 | Purchasing Codes | 9 | 589 | 0 | 0 | ||||
5728 | Manufacturers | 9 | 589 | 0 | 0 | ||||
5729 | Purchasing Code List | 589 | 0 | 0 | |||||
5730 | Item Categories | 2 | 8 | 597 | 6 | 5 | 0 | ||
5731 | Product Groups | 8 | 597 | 0 | 0 | ||||
5733 | Item Category Card | 3 | 25 | 620 | 8 | 8 | 0 | ||
5734 | Item Category Attributes | 6 | 115 | 743 | 19 | 20 | 0 | ||
5750 | Inventory Comment Sheet | 1 | 744 | 1 | 1 | 0 | |||
5751 | Inventory Comment List | 744 | 0 | 0 | |||||
5754 | Report Selection - Inventory | 1 | 14 | 758 | 4 | 4 | 0 | ||
5826 | Inventory Posting Setup | 1 | 758 | 1 | 0 | 1 | 0 | ||
5827 | Item Statistics | 16 | 198 | 956 | 32 | 32 | 3 | 3 | |
5831 | Inventory Posting Setup Card | 1 | 956 | 1 | 0 | 1 | 0 | ||
9101 | Untracked Plng. Elements Part | 956 | 0 | 0 | |||||
99000768 | Manufacturing Setup | 4 | 960 | 1 | 1 | 0 | |||
99000822 | Order Tracking | 15 | 87 | 1047 | 26 | 26 | 1 | 1 | |
99000883 | Sales Order Planning | 16 | 117 | 1164 | 16 | 16 | 9 | 9 |
We recommend you move these out
Also these too
Item (16)
Table naming |
---|
Item Register |
Purchasing |
Inventory Comment Line |
Error Buffer |
Reservation Entry Buffer |
Inventory Profile Track Buffer |
Table naming |
---|
Order Tracking Entry |
Item |
Sales Planning Line |
Action Message Entry |
Inventory Posting Group |
Item Template |
Inventory Posting Setup |
Item Variant |
Planning Assignment |
Manufacturer |
Item Category |
Product Group |
Inventory Setup |
Item Unit of Measure |
Item Amount |
Item Statistics Buffer |