# | Object name | Coupling | Δ C | LOC | Δ L | Fields | Δ F | Methods | Δ M |
---|---|---|---|---|---|---|---|---|---|
46 | Item Register | 1 | 1 | 1 | 13 | 13 | 1 | 1 | |
94 | Inventory Posting Group | 1 | 1 | 4 | 1 | 4 | 2 | 2 | 0 |
313 | Inventory Setup | 7 | 35 | 36 | 26 | 25 | 7 | 7 | |
5720 | Manufacturer | 35 | 36 | 2 | 2 | 0 | |||
5721 | Purchasing | 4 | 40 | 4 | 4 | 2 | 2 | ||
5723 | Product Group | 4 | 40 | 4 | 4 | 0 | |||
5748 | Inventory Comment Line | 1 | 5 | 45 | 6 | 6 | 1 | 1 | |
5813 | Inventory Posting Setup | 5 | 4 | 68 | 50 | 12 | 10 | 16 | 3 |
5821 | Item Statistics Buffer | 8 | 5 | 55 | 54 | 54 | 0 | ||
5890 | Error Buffer | 5 | 55 | 5 | 5 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
702 | Inventory Posting - Test | 14 | 246 | 246 | 13 | 13 | 0 | ||
704 | Inventory - Transaction Detail | 1 | 20 | 266 | 6 | 6 | 0 | ||
711 | Inventory - Top 10 List | 2 | 60 | 326 | 7 | 7 | 0 | ||
712 | Inventory - Sales Statistics | 3 | 50 | 376 | 10 | 10 | 0 | ||
713 | Inventory - Customer Sales | 4 | 52 | 428 | 14 | 14 | 0 | ||
714 | Inventory - Vendor Purchases | 3 | 28 | 456 | 7 | 7 | 0 | ||
716 | Inventory Cost and Price List | 3 | 17 | 473 | 6 | 6 | 0 | ||
717 | Inventory - Reorders | 9 | 67 | 540 | 11 | 11 | 0 | ||
799 | Delete Empty Item Registers | 3 | 16 | 556 | 2 | 2 | 0 | ||
813 | Inventory Picking List | 4 | 11 | 567 | 3 | 3 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
112 | Inventory Posting Groups | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
5727 | Purchasing Codes | 2 | 2 | 0 | 0 | ||||
5728 | Manufacturers | 2 | 2 | 0 | 0 | ||||
5729 | Purchasing Code List | 2 | 2 | 0 | 0 | ||||
5731 | Product Groups | 2 | 2 | 0 | 0 | ||||
5750 | Inventory Comment Sheet | 1 | 3 | 1 | 1 | 0 | |||
5751 | Inventory Comment List | 1 | 3 | 0 | 0 | ||||
5754 | Report Selection - Inventory | 1 | 14 | 17 | 4 | 4 | 0 | ||
5826 | Inventory Posting Setup | 1 | 17 | 1 | 0 | 1 | 0 | ||
5831 | Inventory Posting Setup Card | 1 | 17 | 1 | 0 | 1 | 0 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram