# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M |
---|---|---|---|---|---|---|---|
448 | Job Queue Dispatcher | 3 | 1 | 83 | 108 | 7 | 8 |
449 | Job Queue Start Codeunit | 2 | 40 | 147 | 3 | 2 | |
450 | Job Queue Error Handler | 2 | 13 | 155 | 2 | 1 | |
452 | Report Distribution Management | 17 | 1 | 79 | 228 | 13 | 12 |
453 | Job Queue - Enqueue | 1 | 20 | 247 | 5 | 4 | |
454 | Job Queue - Send Notification | 3 | 33 | 276 | 5 | 4 | |
455 | Job Queue User Handler | 2 | 28 | 315 | 4 | 3 | |
456 | Job Queue Management | 4 | 4 | 69 | 315 | 8 | 0 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram