# | Object name | Coupling | Δ C | LOC | Δ L | Fields | Δ F | Methods | Δ M |
---|---|---|---|---|---|---|---|---|---|
4 | Currency | 13 | 1 | 149 | 85 | 47 | 45 | 41 | 24 |
86 | Exch. Rate Adjmt. Reg. | 1 | 7 | 92 | 11 | 11 | 1 | 1 | |
264 | Currency Amount | 7 | 92 | 3 | 3 | 0 | |||
328 | Currency for Fin. Charge Terms | 7 | 92 | 3 | 3 | 0 | |||
329 | Currency for Reminder Level | 7 | 92 | 5 | 5 | 0 | |||
330 | Currency Exchange Rate | 2 | 260 | 352 | 8 | 8 | 22 | 22 | |
331 | Adjust Exchange Rate Buffer | 260 | 352 | 11 | 11 | 0 | |||
332 | Currency Total Buffer | 9 | 361 | 4 | 4 | 1 | 1 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
5 | Currencies | 6 | 26 | 24 | 16 | 14 | 12 | 10 | |
106 | Exchange Rate Adjmt. Register | 26 | 24 | 0 | 0 | ||||
477 | Currencies for Fin. Chrg Terms | 26 | 24 | 0 | 0 | ||||
478 | Currencies for Reminder Level | 26 | 24 | 0 | 0 | ||||
483 | Currency Exchange Rates | 1 | 6 | 30 | 1 | 1 | 0 | ||
486 | Cust. Stats. by Curr. Lines | 1 | 9 | 39 | 2 | 2 | 0 | ||
487 | Vend. Stats. by Curr. Lines | 1 | 9 | 48 | 2 | 2 | 0 | ||
495 | Currency Card | 4 | 17 | 61 | 8 | 7 | 10 | 9 | |
511 | Change Exchange Rate | 2 | 124 | 185 | 13 | 13 | 0 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram