# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
307 | Vendor - Order Summary | 5 | 30 | 30 | 6 | 6 | 0 | ||
308 | Vendor - Order Detail | 7 | 49 | 79 | 10 | 10 | 0 | ||
313 | Vendor/Item Purchases | 4 | 26 | 105 | 6 | 6 | 0 | ||
402 | Purchase Document - Test | 26 | 562 | 667 | 33 | 33 | 0 | ||
404 | Purchase - Quote | 14 | 103 | 765 | 23 | 21 | 0 | ||
405 | Order | 20 | 194 | 949 | 34 | 31 | 0 | ||
409 | Purchase Reservation Avail. | 5 | 79 | 1027 | 9 | 8 | 0 | ||
410 | Blanket Purchase Order | 12 | 93 | 1117 | 22 | 20 | 0 | ||
412 | Purchase Prepmt. Doc. - Test | 15 | 191 | 1308 | 25 | 25 | 0 | ||
491 | Delete Invd Blnkt Purch Orders | 3 | -1 | 25 | 1333 | 2 | 2 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M |
---|---|---|---|---|---|---|---|
66 | Purch - Calc Disc. By Type | 7 | 72 | 71 | 10 | 9 | |
74 | Purch.-Get Receipt | 8 | 109 | 180 | 7 | 7 | |
90 | Purch.-Post | 118 | 3 | 3119 | 3248 | 234 | 193 |
91 | Purch.-Post (Yes/No) | 6 | 40 | 3281 | 7 | 4 | |
92 | Purch.-Post + Print | 7 | 58 | 3334 | 10 | 7 | |
93 | Purch.-Quote to Order (Yes/No) | 2 | 6 | 3340 | 1 | 1 | |
94 | Blnkt Purch Ord. to Ord. (Y/N) | 2 | 6 | 3346 | 1 | 1 | |
96 | Purch.-Quote to Order | 12 | 72 | 3438 | 7 | 2 | |
97 | Blanket Purch. Order to Order | 9 | 102 | 3554 | 8 | 4 | |
98 | Purchase Post via Job Queue | 4 | 63 | 3608 | 8 | 4 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
49 | Purchase Quote | 17 | 1 | 87 | 71 | 49 | 41 | 12 | 12 |
50 | Purchase Order | 30 | 5 | 156 | 200 | 72 | 65 | 37 | 36 |
51 | Purchase Invoice | 27 | 4 | 149 | 328 | 62 | 55 | 15 | 15 |
52 | Purchase Credit Memo | 27 | 4 | 131 | 441 | 58 | 52 | 16 | 15 |
53 | Purchase List | 2 | 3 | 444 | 3 | 3 | 2 | 2 | |
54 | Purchase Order Subform | 15 | 2 | 142 | 558 | 67 | 63 | 17 | 17 |
55 | Purch. Invoice Subform | 12 | 1 | 136 | 670 | 62 | 59 | 12 | 12 |
56 | Purchase Orders | 1 | 671 | 1 | 1 | 2 | 2 | ||
66 | Purch. Comment Sheet | 1 | 672 | 1 | 1 | 0 | |||
68 | Purch. Comment List | 1 | 672 | 0 | 0 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram