# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
304 | Vendor - Detail Trial Balance | 4 | 71 | 71 | 12 | 12 | 0 | ||
305 | Vendor - Summary Aging | 4 | 73 | 144 | 7 | 7 | 0 | ||
319 | Payments on Hold | 2 | 4 | 148 | 3 | 3 | 0 | ||
321 | Vendor - Balance to Date | 5 | 102 | 257 | 19 | 18 | 0 | ||
322 | Aged Accounts Payable | 8 | 1 | 214 | 467 | 22 | 22 | 0 | |
329 | Vendor - Trial Balance | 2 | 25 | 492 | 4 | 4 | 0 | ||
393 | Suggest Vendor Payments | 22 | 492 | 977 | 44 | 42 | 0 | ||
398 | Date Compress Vendor Ledger | 14 | 273 | 1250 | 20 | 20 | 0 | ||
411 | Vendor - Payment Receipt | 7 | 50 | 1300 | 5 | 5 | 0 | ||
2502 | Day Book Vendor Ledger Entry | 7 | 7 | 74 | 1300 | 12 | 0 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
29 | Vendor Ledger Entries | 9 | 2 | 31 | 24 | 16 | 13 | 9 | 8 |
62 | Applied Vendor Entries | 4 | 1 | 51 | 70 | 6 | 4 | 3 | 3 |
111 | Vendor Posting Groups | 1 | 70 | 1 | 0 | 0 | |||
149 | Vendor Posting Group Card | 1 | 70 | 1 | 0 | 0 | |||
233 | Apply Vendor Entries | 16 | 356 | 414 | 37 | 35 | 7 | 7 | |
254 | Purchase Journal | 14 | 4 | 78 | 478 | 35 | 31 | 12 | 12 |
256 | Payment Journal | 27 | 8 | 184 | 622 | 62 | 52 | 27 | 23 |
303 | Vendor Entry Statistics | 2 | 43 | 665 | 1 | 1 | 0 | ||
574 | Detailed Vendor Ledg. Entries | 3 | 1 | 8 | 668 | 5 | 2 | 2 | 2 |
624 | Unapply Vendor Entries | 4 | 33 | 701 | 7 | 7 | 2 | 2 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram