# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
301 | Vendor - List | 3 | 4 | 4 | 3 | 3 | 0 | ||
303 | Vendor Register | 4 | 20 | 24 | 5 | 5 | 0 | ||
309 | Vendor - Purchase List | 4 | 21 | 45 | 5 | 5 | 0 | ||
310 | Vendor - Labels | 2 | 22 | 67 | 4 | 4 | 0 | ||
311 | Vendor - Top 10 List | 3 | 44 | 111 | 7 | 7 | 0 | ||
312 | Purchase Statistics | 2 | 35 | 146 | 5 | 5 | 0 | ||
317 | Vendor Pre-Payment Journal | 30 | 789 | 935 | 50 | 50 | 0 | ||
324 | Purchase Invoice Nos. | 4 | 31 | 966 | 6 | 6 | 0 | ||
325 | Purchase Credit Memo Nos. | 4 | 31 | 997 | 6 | 6 | 0 | ||
328 | Vendor Document Nos. | 4 | 35 | 1032 | 6 | 6 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
26 | Vendor Card | 23 | 6 | 98 | 81 | 44 | 39 | 40 | 39 |
27 | Vendor List | 12 | 5 | 37 | 105 | 18 | 15 | 51 | 49 |
152 | Vendor Statistics | 4 | 44 | 149 | 3 | 3 | 0 | ||
156 | Vendor Purchases | 1 | 34 | 183 | 20 | 20 | 0 | ||
352 | Vendor Purchase Lines | 4 | 31 | 214 | 10 | 10 | 0 | ||
399 | Purchase Receipt Statistics | 1 | 10 | 224 | 1 | 1 | 0 | ||
400 | Purchase Invoice Statistics | 7 | 42 | 266 | 1 | 1 | 0 | ||
401 | Purch. Credit Memo Statistics | 7 | 42 | 308 | 1 | 1 | 0 | ||
403 | Purchase Order Statistics | 12 | 1 | 206 | 515 | 24 | 24 | 0 | |
425 | Vendor Bank Account Card | 206 | 515 | 0 | 0 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram