# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
104 | Customer - Detail Trial Bal. | 4 | 69 | 69 | 9 | 9 | 0 | ||
105 | Customer - Summary Aging | 4 | 75 | 144 | 7 | 7 | 0 | ||
106 | Customer Detailed Aging | 4 | 35 | 179 | 10 | 10 | 0 | ||
109 | Customer - Summary Aging Simp. | 3 | 25 | 204 | 5 | 5 | 0 | ||
112 | Sales Statistics | 3 | 45 | 249 | 4 | 4 | 0 | ||
116 | Statement | 12 | 256 | 502 | 25 | 24 | 0 | ||
120 | Aged Accounts Receivable | 8 | 1 | 223 | 720 | 20 | 20 | 0 | |
121 | Customer - Balance to Date | 5 | 104 | 831 | 19 | 18 | 0 | ||
129 | Customer - Trial Balance | 2 | 25 | 856 | 4 | 4 | 0 | ||
198 | Date Compress Customer Ledger | 15 | 279 | 1135 | 20 | 20 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
25 | Customer Ledger Entries | 9 | 2 | 31 | 24 | 16 | 13 | 10 | 9 |
61 | Applied Customer Entries | 4 | 1 | 54 | 73 | 7 | 5 | 4 | 4 |
110 | Customer Posting Groups | 1 | 1 | 2 | 73 | 1 | 0 | 0 | |
148 | Customer Posting Group Card | 1 | 1 | 2 | 73 | 1 | 0 | 0 | |
151 | Customer Statistics | 5 | 59 | 132 | 3 | 3 | 0 | ||
155 | Customer Sales | 1 | 34 | 166 | 20 | 20 | 0 | ||
232 | Apply Customer Entries | 18 | 373 | 531 | 37 | 35 | 9 | 9 | |
253 | Sales Journal | 13 | 4 | 71 | 588 | 32 | 28 | 12 | 12 |
255 | Cash Receipt Journal | 19 | 8 | 120 | 679 | 46 | 39 | 14 | 13 |
302 | Customer Entry Statistics | 3 | 67 | 746 | 2 | 2 | 0 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram