# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
1123 | Cost Acctg. Stmt. per Period | 2 | 79 | 79 | 14 | 14 | 0 | ||
1125 | Cost Types Details | 2 | 41 | 120 | 7 | 7 | 0 | ||
1126 | Cost Acctg. Statement | 2 | 12 | 132 | 3 | 3 | 0 | ||
1127 | Cost Acctg. Analysis | 3 | 48 | 180 | 20 | 20 | 0 | ||
1130 | Delete Cost Entries | 3 | 34 | 214 | 6 | 6 | 0 | ||
1140 | Update Cost Acctg. Dimensions | 1 | 30 | 244 | 5 | 5 | 0 | ||
1141 | Delete Old Cost Entries | 1 | 12 | 256 | 1 | 1 | 0 | ||
1144 | Cost Register | 3 | 6 | 262 | 4 | 4 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
1100 | Chart of Cost Types | 2 | 11 | 11 | 7 | 7 | 13 | 13 | |
1101 | Cost Type Card | 1 | 1 | 12 | 1 | 1 | 9 | 9 | |
1103 | Cost Entries | 1 | 2 | 14 | 1 | 1 | 1 | 1 | |
1104 | Cost Registers | 1 | 2 | 16 | 1 | 1 | 4 | 4 | |
1110 | Cost Type Balance | 4 | 24 | 40 | 13 | 13 | 4 | 4 | |
1111 | Cost Center Card | 1 | 4 | 44 | 1 | 1 | 3 | 3 | |
1112 | Cost Object Card | 1 | 4 | 48 | 1 | 1 | 3 | 3 | |
1113 | Cost Accounting Setup | 11 | 59 | 4 | 4 | 1 | 1 | ||
1122 | Chart of Cost Centers | 6 | 26 | 85 | 12 | 12 | 6 | 6 | |
1123 | Chart of Cost Objects | 6 | 24 | 109 | 11 | 11 | 6 | 6 |
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram
The slider controls how many nested levels of Groups are expanded.
Semantic zoom level:
Just a sec...
Integration Areas
Checkmark the capabilities below you want to include in the diagram, then click
Update Diagram