# | Object name | Coupling | Δ C | LOC | Δ L | Fields | Δ F | Methods | Δ M |
---|---|---|---|---|---|---|---|---|---|
410 | IC G/L Account | 0 | 7 | 7 | 0 | ||||
413 | IC Partner | 12 | 69 | 57 | 15 | 14 | 7 | 5 | |
414 | IC Outbox Transaction | 9 | 61 | 115 | 11 | 11 | 4 | 4 | |
415 | IC Outbox Jnl. Line | 4 | 15 | 130 | 15 | 15 | 2 | 2 | |
416 | Handled IC Outbox Trans. | 7 | 33 | 160 | 11 | 11 | 3 | 3 | |
417 | Handled IC Outbox Jnl. Line | 1 | 8 | 168 | 15 | 15 | 1 | 1 | |
418 | IC Inbox Transaction | 10 | 67 | 232 | 12 | 12 | 4 | 4 | |
419 | IC Inbox Jnl. Line | 4 | 17 | 249 | 15 | 15 | 3 | 3 | |
420 | Handled IC Inbox Trans. | 7 | 33 | 279 | 11 | 11 | 3 | 3 | |
421 | Handled IC Inbox Jnl. Line | 1 | 8 | 287 | 15 | 15 | 1 | 1 | |
423 | IC Inbox/Outbox Jnl. Line Dim. | 2 | 5 | 292 | 7 | 7 | 2 | 2 | |
424 | IC Comment Line | 1 | 7 | 299 | 7 | 7 | 1 | 1 | |
426 | IC Outbox Sales Header | 2 | 6 | 305 | 23 | 23 | 1 | 1 | |
427 | IC Outbox Sales Line | 3 | -1 | 14 | 325 | 26 | 26 | 2 | 2 |
428 | IC Outbox Purchase Header | 3 | 7 | 332 | 26 | 26 | 1 | 1 | |
429 | IC Outbox Purchase Line | 3 | -1 | 13 | 351 | 24 | 24 | 2 | 2 |
430 | Handled IC Outbox Sales Header | 2 | 6 | 357 | 23 | 23 | 1 | 1 | |
431 | Handled IC Outbox Sales Line | 3 | -1 | 13 | 376 | 26 | 26 | 2 | 2 |
432 | Handled IC Outbox Purch. Hdr | 2 | 6 | 382 | 26 | 26 | 1 | 1 | |
433 | Handled IC Outbox Purch. Line | 3 | -1 | 13 | 401 | 24 | 24 | 2 | 2 |
434 | IC Inbox Sales Header | 2 | 6 | 407 | 22 | 22 | 1 | 1 | |
435 | IC Inbox Sales Line | 3 | -1 | 13 | 426 | 23 | 23 | 2 | 2 |
436 | IC Inbox Purchase Header | 2 | 6 | 432 | 27 | 27 | 1 | 1 | |
437 | IC Inbox Purchase Line | 3 | -1 | 13 | 451 | 29 | 29 | 2 | 2 |
438 | Handled IC Inbox Sales Header | 2 | 6 | 457 | 22 | 22 | 1 | 1 | |
439 | Handled IC Inbox Sales Line | 3 | -1 | 13 | 476 | 23 | 23 | 2 | 2 |
440 | Handled IC Inbox Purch. Header | 2 | 6 | 482 | 27 | 27 | 1 | 1 | |
441 | Handled IC Inbox Purch. Line | 3 | -1 | 13 | 501 | 28 | 28 | 2 | 2 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M |
---|---|---|---|---|---|---|---|
427 | ICInboxOutboxMgt | 56 | 1377 | 1346 | 50 | 48 | |
428 | IC Mapping | 6 | 32 | 1378 | 4 | 4 | |
429 | IC Dimension Value-Indent | 1 | 21 | 1399 | 2 | 2 | |
430 | Delete Handled IC Transactions | 21 | 1399 | 1 | 1 | ||
431 | IC Outbox Export | 15 | 4 | 116 | 1493 | 8 | 6 |
435 | IC Inbox Import | 19 | 1 | 82 | 1574 | 2 | 2 |
790 | IC Inbox Outbox Subscribers | 5 | 5 | 16 | 1574 | 3 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
605 | IC Chart of Accounts | 8 | 58 | 58 | 10 | 10 | 5 | 6 | |
606 | IC G/L Account Card | 58 | 58 | 0 | 1 | 1 | |||
607 | IC G/L Account List | 5 | 63 | 3 | 3 | 1 | |||
608 | IC Partner List | 3 | 1 | 9 | 65 | 2 | 1 | 2 | 1 |
609 | IC Partner Card | 2 | 2 | 14 | 65 | 6 | 0 | 1 | 1 |
610 | IC General Journal | 7 | 58 | 118 | 28 | 26 | 11 | 11 | |
611 | IC Outbox Transactions | 3 | 1 | 47 | 162 | 12 | 12 | 7 | 7 |
612 | IC Outbox Jnl. Lines | 47 | 162 | 0 | 1 | 1 | |||
613 | Handled IC Outbox Transactions | 1 | 2 | 164 | 2 | 2 | 3 | 3 | |
614 | Handled IC Outbox Jnl. Lines | 2 | 164 | 0 | 1 | 1 | |||
615 | IC Inbox Transactions | 3 | 1 | 62 | 211 | 14 | 13 | 8 | 8 |
616 | IC Inbox Jnl. Lines | 62 | 211 | 0 | 1 | 1 | |||
617 | Handled IC Inbox Transactions | 1 | 2 | 213 | 2 | 2 | 3 | 3 | |
618 | Handled IC Inbox Jnl. Lines | 2 | 213 | 0 | 1 | 1 | |||
619 | IC Inbox/Outbox Jnl. Line Dim. | 2 | 19 | 232 | 2 | 2 | 0 | ||
620 | IC Comment Sheet | 1 | 233 | 1 | 1 | 0 | |||
621 | IC Setup | 233 | 0 | 0 | |||||
636 | IC Outbox Sales Doc. | 233 | 0 | 1 | 1 | ||||
637 | IC Outbox Sales Lines | 1 | 234 | 1 | 1 | 1 | 1 | ||
638 | IC Outbox Purchase Doc. | 1 | 234 | 0 | 1 | 1 | |||
639 | IC Outbox Purchase Lines | 1 | 235 | 1 | 1 | 1 | 1 | ||
640 | Handled IC Outbox Sales Doc. | 235 | 0 | 1 | 1 | ||||
641 | Handled IC Outbox Sales Lines | 1 | 236 | 1 | 1 | 1 | 1 | ||
642 | Handled IC Outbox Purch. Doc. | 236 | 0 | 1 | 1 | ||||
643 | Handled IC Outbox Purch. Lines | 1 | 237 | 1 | 1 | 1 | 1 | ||
644 | IC Inbox Sales Doc. | 1 | 237 | 0 | 1 | 1 | |||
645 | IC Inbox Sales Lines | 1 | 238 | 1 | 1 | 1 | 1 | ||
646 | IC Inbox Purchase Doc. | 1 | 238 | 0 | 1 | 1 | |||
647 | IC Inbox Purchase Lines | 1 | 239 | 1 | 1 | 1 | 1 | ||
648 | Handled IC Inbox Sales Doc. | 239 | 0 | 1 | 1 | ||||
649 | Handled IC Inbox Sales Lines | 1 | 240 | 1 | 1 | 1 | 1 | ||
650 | Handled IC Inbox Purch. Doc. | 240 | 0 | 1 | 1 | ||||
651 | Handled IC Inbox Purch. Lines | 1 | 241 | 1 | 1 | 1 | 1 | ||
652 | IC Document Dimensions | 2 | 19 | 260 | 2 | 2 | 0 |
Also these too
IC G/L Account (5)
IC Partner (9)
IC Inbox Transaction (8)
IC Outbox Transaction (6)
Table naming |
---|
IC G/L Account |
Handled IC Inbox Purch. Line |
Handled IC Inbox Sales Line |
Handled IC Inbox Purch. Header |
Handled IC Inbox Sales Header |
Table naming |
---|
IC Outbox Purchase Header |
IC Outbox Purchase Line |
IC Partner |
Handled IC Outbox Purch. Hdr |
Handled IC Outbox Sales Line |
Handled IC Outbox Sales Header |
Handled IC Outbox Purch. Line |
IC Comment Line |
Handled IC Inbox Jnl. Line |
Table naming |
---|
IC Outbox Sales Header |
IC Inbox Purchase Header |
IC Outbox Sales Line |
IC Inbox Purchase Line |
IC Inbox Sales Line |
IC Inbox Sales Header |
IC Inbox Transaction |
Handled IC Inbox Trans. |
Table naming |
---|
Handled IC Outbox Trans. |
IC Outbox Transaction |
IC Outbox Jnl. Line |
IC Inbox/Outbox Jnl. Line Dim. |
IC Inbox Jnl. Line |
Handled IC Outbox Jnl. Line |